NETWORK Specifications |
Technology Type | GSM / HSPA / LTE / 5G |
LAUNCH DATE |
Announced Date | 2022, February 28 |
Status Information | Available. Released 2022, March 23 |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
Weight Details | 205 g (7.23 oz) |
Build Materials | Glass front (Gorilla Glass 5), glass back, plastic frame |
Sim Support | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
DISPLAY & FEATURES |
Type Features | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
Size Details | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) |
Resolution Details | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection Technology | Corning Gorilla Glass 5 |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 11, MIUI 13 for POCO |
Chipset Information | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU Type | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU Details | Adreno 619 |
MEMORY & CAPACITY |
Card Slot Support | microSDXC (uses shared SIM slot) |
Internal Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF - Global version64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF - India version8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm2 MP, f/2.4, (macro) |
Single Camera Specs | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF - Global version64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF - India version8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm2 MP, f/2.4, (macro) |
Camera Features | LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
SELFIE CAMERA DETAILS |
Single Camera | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
Video Quality & FPS | 1080p@30fps |
SOUND & QUALITY |
Loudspeaker Support | Yes, with stereo speakers |
3.5mm jack Support | Yes |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth Technology | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC Support | Yes (market/region dependent) |
Radio Information | FM radio |
USB Type | USB Type-C 2.0, OTG |
FEATURES HIGHLIGHTS |
Sensors Details | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging Specifications | 67W wired, PD3.0, QC3, 70% in 22 min, 100% in 41 min (advertised) |
MISC DETAILS |
Colors Available | Laser Black, Laser Blue, Poco Yellow |
Models List | 2201116PG |
SAR | 1.06 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.60 W/kg (head) 0.96 W/kg (body) |
Price Information | $ 219.99 / € 143.74 / £ 334.99 / ₹ 14,299 |
TESTS & RESULTS |
Performance Tests | AnTuTu: 335353 (v8), 384646 (v9)GeekBench: 2063 (v5.1)GFXBench: 17fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -26.8 LUFS (Good) |
Battery Details | Endurance rating 119h |