NETWORK Specifications |
Technology Type | GSM / HSPA / LTE / 5G |
LAUNCH DATE |
Announced Date | 2022, August 15 |
Status Information | Available. Released 2022, October 07 |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
Weight Details | 200 g (7.05 oz) |
Build Materials | Glass front (Gorilla Glass), plastic frame, plastic back |
Sim Support | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
DISPLAY & FEATURES |
Type Features | IPS LCD, 90Hz, 500 nits (HBM) |
Size Details | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) |
Resolution Details | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Protection Technology | Corning Gorilla Glass (unspecified version) |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 12, MIUI 13 |
Chipset Information | Mediatek Dimensity 700 (7 nm) |
CPU Type | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU Details | Mali-G57 MC2 |
MEMORY & CAPACITY |
Card Slot Support | microSDXC (dedicated slot) |
Internal Storage | 64GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 13 MP, f/2.2, (wide), PDAF2 MP, f/2.4, (depth) |
Single Camera Specs | 13 MP, f/2.2, (wide), PDAF2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
SELFIE CAMERA DETAILS |
Single Camera | 5 MP, f/2.2, (wide) |
Video Quality & FPS | 1080p@30fps |
SOUND & QUALITY |
Loudspeaker Support | Yes |
3.5mm jack Support | Yes |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth Technology | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC Support | Yes (market/region dependent) |
Radio Information | FM radio |
USB Type | USB Type-C 2.0, OTG |
FEATURES HIGHLIGHTS |
Sensors Details | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging Specifications | 18W wired |
MISC DETAILS |
Colors Available | Power Black, Cool Blue, Poco Yellow |
Models List | 22041219PG |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) |
Price Information | $ 105.00 / € 131.99 |
TESTS & RESULTS |
Performance Tests | AnTuTu: 336380 (v9)GeekBench: 1730 (v5.1)GFXBench: 12fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1630:1 (nominal) |
Loudspeaker | -28.8 LUFS (Average) |
Battery Details | Endurance rating 121h |