NETWORK Specifications |
Technology Type | GSM / HSPA / LTE |
LAUNCH DATE |
Announced Date | 2020, September 08 |
Status Information | Available. Released 2020, September 15 |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) |
Weight Details | 198 g (6.98 oz) |
Build Materials | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Sim Support | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
DISPLAY & FEATURES |
Type Features | IPS LCD, 400 nits (typ) |
Size Details | 6.53 inches, 104.7 cm2 (~83.2% screen-to-body ratio) |
Resolution Details | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Protection Technology | Corning Gorilla Glass 3 |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 10, MIUI 12 |
Chipset Information | Mediatek MT6769V/CU Helio G80 (12 nm) |
CPU Type | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU Details | Mali-G52 MC2 |
MEMORY & CAPACITY |
Card Slot Support | microSDXC (dedicated slot) |
Internal Storage | 64GB 6GB RAM, 128GB 6GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, PDAF8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm5 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
Single Camera Specs | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, PDAF8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm5 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
SELFIE CAMERA DETAILS |
Single Camera | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm |
Video Quality & FPS | 1080p@30fps |
SOUND & QUALITY |
Loudspeaker Support | Yes |
3.5mm jack Support | Yes |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth Technology | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC Support | No |
Radio Information | Wireless FM radio (no wired headphones required) |
USB Type | USB Type-C 2.0, OTG |
FEATURES HIGHLIGHTS |
Sensors Details | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging Specifications | 18W wired |
MISC DETAILS |
Colors Available | Brick Red, Pitch Black, Slate Blue |
Models List | MZB9919IN, M2004J19PI |
SAR | 0.85 W/kg (head) 0.42 W/kg (body) |
SAR EU | N/A |
Price Information | ₹ 7,990 |
TESTS & RESULTS |
Performance Tests | N/A |
Display | N/A |
Loudspeaker | N/A |
Battery Details | N/A |