NETWORK Specifications |
Technology Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH DATE |
Announced Date | 2020, April 27 |
Status Information | Available. Released 2020, May 04 |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 164 x 74.8 x 7.9 mm (6.46 x 2.94 x 0.31 in) |
Weight Details | 192 g (6.77 oz) |
Build Materials | N/A |
Sim Support | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
DISPLAY & FEATURES |
Type Features | Super AMOLED, HDR10+, 430 nits (typ) |
Size Details | 6.57 inches, 104.2 cm2 (~85.0% screen-to-body ratio) |
Resolution Details | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
Protection Technology | Corning Gorilla Glass 5 |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 10, MIUI 11 |
Chipset Information | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
CPU Type | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU Details | Adreno 620 |
MEMORY & CAPACITY |
Card Slot Support | No |
Internal Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF8 MP, f/3.4, 122mm (periscope telephoto), PDAF, OIS, 5x optical zoom8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm2 MP, f/2.4, (macro) |
Single Camera Specs | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF8 MP, f/3.4, 122mm (periscope telephoto), PDAF, OIS, 5x optical zoom8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm2 MP, f/2.4, (macro) |
Camera Features | Dual-LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
SELFIE CAMERA DETAILS |
Single Camera | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Video Quality & FPS | 1080p@30fps, 720p@120fps |
SOUND & QUALITY |
Loudspeaker Support | Yes |
3.5mm jack Support | Yes |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth Technology | 5.1, A2DP, LE, aptX Adaptive |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC Support | Yes |
Radio Information | No |
USB Type | USB Type-C 2.0, OTG |
FEATURES HIGHLIGHTS |
Sensors Details | Fingerprint (under display, optical), accelerometer, gyro, compass |
BATTERY |
Battery Type | Li-Po 4160 mAh, non-removable |
Charging Specifications | 20W wired, PD3.0, QC4 |
MISC DETAILS |
Colors Available | Blue, White, Black, Green, Orange/Peach |
Models List | M2002J9E |
SAR | N/A |
SAR EU | N/A |
Price Information | About 270 EUR |
TESTS & RESULTS |
Performance Tests | N/A |
Display | N/A |
Loudspeaker | N/A |
Battery Details | N/A |