NETWORK Specifications |
Technology Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
LAUNCH DATE |
Announced Date | 2023, October 26 |
Status Information | Available. Released 2023, November 01 |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 152.8 x 71.5 x 8.2 mm or 8.3 mm |
Weight Details | 188 g or 193 g (6.63 oz) |
Build Materials | Glass front (Gorilla Glass Victus), glass back or silicone polymer back, aluminum frame |
Sim Support | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
DISPLAY & FEATURES |
Type Features | LTPO OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) |
Size Details | 6.36 inches, 97.6 cm2 (~89.3% screen-to-body ratio) |
Resolution Details | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) |
Protection Technology | Corning Gorilla Glass Victus |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 14, HyperOS |
Chipset Information | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU Type | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU Details | Adreno 750 |
MEMORY & CAPACITY |
Card Slot Support | No |
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), OIS, 3.2x optical zoom50 MP, f/2.2, 14mm, 115˚ (ultrawide) |
Single Camera Specs | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), OIS, 3.2x optical zoom50 MP, f/2.2, 14mm, 115˚ (ultrawide) |
Camera Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Video Recording | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
SELFIE CAMERA DETAILS |
Single Camera | 32 MP, f/2.0, 22mm (wide), 0.7µm |
Video Quality & FPS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SOUND & QUALITY |
Loudspeaker Support | Yes, with stereo speakers |
3.5mm jack Support | No |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth Technology | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC Support | Yes |
Radio Information | No |
USB Type | USB Type-C 3.2, OTG |
FEATURES HIGHLIGHTS |
Sensors Details | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
BATTERY |
Battery Type | Li-Po 4610 mAh, non-removable |
Charging Specifications | 90W wired, PD3.0, QC4, 100% in 31 min (advertised)50W wireless, 100% in 46 min (advertised)10W reverse wireless |
MISC DETAILS |
Colors Available | Black, White, Jade Green, Pink |
Models List | 23127PN0CC, 23127PN0CG |
SAR | N/A |
SAR EU | N/A |
Price Information | $ 824.00 / € 741.99 / £ 765.68 / ₹ 68,999 |
TESTS & RESULTS |
Performance Tests | AnTuTu: 2003429 (v10)GeekBench: 6810 (v6) |
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -25.3 LUFS (Very good) |
Battery Details | Active use score 13:56h |