NETWORK |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
LAUNCH |
Announced | 2022, December 11 |
Status | Available. Released 2022, December 14 |
BODY |
Dimensions | 162.9 x 74.6 x 8.4 mm or 8.7 mm |
Weight | 210 g or 229 g (7.41 oz) |
Build | Glass front (Gorilla Glass Victus), ceramic back or silicone polymer back, aluminum frame |
SIM | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
DISPLAY |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
Protection | Corning Gorilla Glass Victus |
PLATFORM |
Operating System | Android 13, upgradable to Android 14, HyperOS |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
MEMORY |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
MAIN CAMERA |
Triple | 50.3 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, Laser AF, OIS50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), 3.2x optical zoom50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
Single | 50.3 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, Laser AF, OIS50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), 3.2x optical zoom50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS |
SELFIE CAMERA |
Single | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm |
Video | 1080p@30fps |
SOUND |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, aptX HD, aptX Adaptive |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
BATTERY |
Type | Li-Po 4820 mAh, non-removable |
Charging | 120W wired, PD3.0, QC4, 100% in 19 min (advertised)50W wireless, 100% in 36 min (advertised)10W reverse wireless |
MISC |
Colors | Ceramic White, Ceramic Black, Ceramic Flora Green, Mountain Blue |
Models | 2210132G, 2210132C |
SAR | N/A |
SAR EU | N/A |
Price | € 599.98 / ₹ 85,766 |
TESTS |
Performance | AnTuTu: 1281666 (v9)GeekBench: 5087 (v5.1), 5323 (v6)GFXBench: 64fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -25.6 LUFS (Very good) |
Battery | Active use score 10:55h |