NETWORK Specifications |
Technology Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
LAUNCH DATE |
Announced Date | 2022, December 11 |
Status Information | Available. Released 2022, December 14 |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 162.9 x 74.6 x 8.4 mm or 8.7 mm |
Weight Details | 210 g or 229 g (7.41 oz) |
Build Materials | Glass front (Gorilla Glass Victus), ceramic back or silicone polymer back, aluminum frame |
Sim Support | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
DISPLAY & FEATURES |
Type Features | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
Size Details | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
Resolution Details | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
Protection Technology | Corning Gorilla Glass Victus |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 13, upgradable to Android 14, HyperOS |
Chipset Information | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU Type | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU Details | Adreno 740 |
MEMORY & CAPACITY |
Card Slot Support | No |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 50.3 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, Laser AF, OIS50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), 3.2x optical zoom50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
Single Camera Specs | 50.3 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, Laser AF, OIS50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), 3.2x optical zoom50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
Camera Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Video Recording | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS |
SELFIE CAMERA DETAILS |
Single Camera | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm |
Video Quality & FPS | 1080p@30fps |
SOUND & QUALITY |
Loudspeaker Support | Yes, with stereo speakers |
3.5mm jack Support | No |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth Technology | 5.3, A2DP, aptX HD, aptX Adaptive |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC Support | Yes |
Radio Information | No |
USB Type | USB Type-C 2.0, OTG |
FEATURES HIGHLIGHTS |
Sensors Details | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
BATTERY |
Battery Type | Li-Po 4820 mAh, non-removable |
Charging Specifications | 120W wired, PD3.0, QC4, 100% in 19 min (advertised)50W wireless, 100% in 36 min (advertised)10W reverse wireless |
MISC DETAILS |
Colors Available | Ceramic White, Ceramic Black, Ceramic Flora Green, Mountain Blue |
Models List | 2210132G, 2210132C |
SAR | N/A |
SAR EU | N/A |
Price Information | € 599.98 / ₹ 85,766 |
TESTS & RESULTS |
Performance Tests | AnTuTu: 1281666 (v9)GeekBench: 5087 (v5.1), 5323 (v6)GFXBench: 64fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -25.6 LUFS (Very good) |
Battery Details | Active use score 10:55h |