NETWORK Specifications |
Technology Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH DATE |
Announced Date | 2021, December 28 |
Status Information | Available. Released 2021, December 31 |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 163.6 x 74.6 x 8.2 mm (6.44 x 2.94 x 0.32 in) |
Weight Details | 204 g or 205 g (7.20 oz) |
Build Materials | Glass front (Gorilla Glass Victus), glass back, aluminum frame |
Sim Support | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
DISPLAY & FEATURES |
Type Features | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Size Details | 6.73 inches, 109.4 cm2 (~89.6% screen-to-body ratio) |
Resolution Details | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
Protection Technology | Corning Gorilla Glass Victus |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 12, MIUI 13 |
Chipset Information | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU Type | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU Details | Adreno 730 |
MEMORY & CAPACITY |
Card Slot Support | No |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom50 MP, f/2.2, 115˚ (ultrawide) |
Single Camera Specs | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom50 MP, f/2.2, 115˚ (ultrawide) |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video Recording | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS |
SELFIE CAMERA DETAILS |
Single Camera | 32 MP, f/2.5, 26mm (wide), 0.7µm |
Video Quality & FPS | 1080p@30/60fps, 720p@120fps, HDR10+ |
SOUND & QUALITY |
Loudspeaker Support | Yes, with stereo speakers (4 speakers) |
3.5mm jack Support | No |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct |
Bluetooth Technology | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC Support | Yes (market/region dependent) |
Radio Information | No |
USB Type | USB Type-C 2.0, OTG |
FEATURES HIGHLIGHTS |
Sensors Details | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer, color spectrum |
BATTERY |
Battery Type | Li-Po 4600 mAh, non-removable |
Charging Specifications | 120W wired, PD3.0, QC4, 100% in 18 min (advertised)50W wireless, 100% in 42 min (advertised)10W reverse wireless |
MISC DETAILS |
Colors Available | Gray, Blue, Purple, Green |
Models List | 2201122C, 2201122G |
SAR | 1.09 W/kg (head) 1.05 W/kg (body) |
SAR EU | 0.60 W/kg (head) 1.00 W/kg (body) |
Price Information | $ 339.00 / € 368.81 / £ 280.00 / ₹ 31,999 |
TESTS & RESULTS |
Performance Tests | AnTuTu: 985226 (v9)GeekBench: 3682 (v5.1)GFXBench: 46fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -29.5 LUFS (Average) |
Battery Details | Endurance rating 74h |