NETWORK Specifications |
Technology Type | GSM / HSPA / LTE / 5G |
LAUNCH DATE |
Announced Date | 2021, September 15 |
Status Information | Available. Released 2021, October 02 |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
Weight Details | 158 g (5.57 oz) |
Build Materials | N/A |
Sim Support | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
DISPLAY & FEATURES |
Type Features | AMOLED, 1B colors, Dolby Vision, HDR10+, 90Hz, 500 nits (typ), 800 nits (HBM) |
Size Details | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) |
Resolution Details | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection Technology | Corning Gorilla Glass 5 |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 11, upgradable to Android 12, MIUI 13 |
Chipset Information | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU Type | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU Details | Adreno 642L |
MEMORY & CAPACITY |
Card Slot Support | microSDXC (uses shared SIM slot) |
Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
Single Camera Specs | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
SELFIE CAMERA DETAILS |
Single Camera | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
Video Quality & FPS | 1080p@30/60fps, 720p@120fps |
SOUND & QUALITY |
Loudspeaker Support | Yes, with dual speakers |
3.5mm jack Support | No |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6 (Global), Wi-Fi 802.11 a/b/g/n/ac (India) |
Bluetooth Technology | 5.2 (Global), 5.1 (India) |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, NavIC |
NFC Support | Yes (market/region dependent) |
Radio Information | No |
USB Type | USB Type-C 2.0, OTG |
FEATURES HIGHLIGHTS |
Sensors Details | Fingerprint (side-mounted), accelerometer, gyro, compass |
BATTERY |
Battery Type | Li-Po 4250 mAh, non-removable |
Charging Specifications | 33W wired |
MISC DETAILS |
Colors Available | Truffle Black (Vinyl Black), Bubblegum Blue (Jazz Blue), Peach Pink (Tuscany Coral), Snowflake White (Diamond Dazzle) |
Models List | 2109119DG, 2107119DC, 2109119DI |
SAR | 1.09 W/kg (head) 1.05 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.95 W/kg (body) |
Price Information | € 176.20 / £ 149.99 / ₹ 14,399 |
TESTS & RESULTS |
Performance Tests | AnTuTu: 527663 (v9)GeekBench: 2832 (v5.1)GFXBench: 28fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -23.6 LUFS (Very good) |
Battery Details | Endurance rating 122h |