NETWORK Specifications |
Technology Type | GSM / HSPA / LTE |
LAUNCH DATE |
Announced Date | Not announced yet |
Status Information | Cancelled |
BODY & DIMENSIONS |
Dimensions (H x L x W) | - |
Weight Details | - |
Build Materials | N/A |
Sim Support | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
DISPLAY & FEATURES |
Type Features | IPS HDR LCD, 1B colors |
Size Details | 5.5 inches, 83.4 cm2 |
Resolution Details | 2160 x 3840 pixels, 16:9 ratio (~801 ppi density) |
Protection Technology | Scratch-resistant glass, oleophobic coating |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 6.0.1 (Marshmallow) |
Chipset Information | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
CPU Type | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU Details | Adreno 530 |
MEMORY & CAPACITY |
Card Slot Support | microSDXC (dedicated slot) |
Internal Storage | 32GB 3GB RAM, 64GB 3GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
Single Camera Specs | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
Camera Features | LED flash, HDR, panorama |
Video Recording | Yes |
SELFIE CAMERA DETAILS |
Single Camera | 13 MP, f/2.0, 22mm (wide), 1/3" |
Video Quality & FPS | 1080p@30fps |
SOUND & QUALITY |
Loudspeaker Support | Yes, with stereo speakers |
3.5mm jack Support | Yes |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth Technology | 4.2, A2DP, aptX, LE |
Positioning | GPS, GLONASS/ BDS (region dependent) |
NFC Support | Yes |
Radio Information | No |
USB Type | USB Type-C 3.0 |
FEATURES HIGHLIGHTS |
Sensors Details | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
BATTERY |
Battery Type | Li-Ion, non-removable |
Charging Specifications | N/A |
MISC DETAILS |
Colors Available | White, Graphite Black, Lime Gold, Rose Gold |
Models List | N/A |
SAR | N/A |
SAR EU | N/A |
Price Information | N/A |
TESTS & RESULTS |
Performance Tests | N/A |
Display | N/A |
Loudspeaker | N/A |
Battery Details | N/A |