NETWORK Specifications |
Technology Type | GSM / HSPA / LTE |
LAUNCH DATE |
Announced Date | 2019, September 05 |
Status Information | Available. Released 2019, October 05 |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 158 x 68 x 8.2 mm (6.22 x 2.68 x 0.32 in) |
Weight Details | 164 g (5.78 oz) |
Build Materials | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Sim Support | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
DISPLAY & FEATURES |
Type Features | OLED, HDR BT.2020 |
Size Details | 6.1 inches, 86.9 cm2 (~80.9% screen-to-body ratio) |
Resolution Details | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) |
Protection Technology | Corning Gorilla Glass 6 |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 9.0 (Pie), upgradable to Android 11 |
Chipset Information | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU Type | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU Details | Adreno 640 |
MEMORY & CAPACITY |
Card Slot Support | microSDXC (uses shared SIM slot) |
Internal Storage | 128GB 6GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, predictive dual pixel PDAF, 5-axis OIS12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm |
Single Camera Specs | 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, predictive dual pixel PDAF, 5-axis OIS12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm |
Camera Features | LED flash, panorama, HDR, eye tracking |
Video Recording | 4K@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS) |
SELFIE CAMERA DETAILS |
Single Camera | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm |
Video Quality & FPS | 1080p@30fps (5-axis gyro-EIS) |
SOUND & QUALITY |
Loudspeaker Support | Yes, with stereo speakers |
3.5mm jack Support | No |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth Technology | 5.0, A2DP, aptX HD, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC Support | Yes |
Radio Information | No |
USB Type | USB Type-C 3.1, OTG |
FEATURES HIGHLIGHTS |
Sensors Details | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
BATTERY |
Battery Type | Li-Ion 3140 mAh, non-removable |
Charging Specifications | 18W wired, PD2.0 |
MISC DETAILS |
Colors Available | Blue, Red, Black, Grey |
Models List | J8210, J8270, J9210, SOV41, SO-01M |
SAR | N/A |
SAR EU | N/A |
Price Information | About 500 EUR |
TESTS & RESULTS |
Performance Tests | AnTuTu: 334809 (v7), 416601 (v8)GeekBench: 10941 (v4.4), 2825 (v5.1)GFXBench: 33fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -27.1 LUFS (Good) |
Battery Details | Endurance rating 96h |