NETWORK Specifications |
Technology Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH DATE |
Announced Date | 2024, January 17 |
Status Information | Available. Released 2024, January 24 |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
Weight Details | 232 g or 233 g (8.18 oz) |
Build Materials | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) |
Sim Support | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
DISPLAY & FEATURES |
Type Features | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size Details | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) |
Resolution Details | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) |
Protection Technology | Corning Gorilla Armor |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 14, One UI 6.1.1 |
Chipset Information | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU Type | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
GPU Details | Adreno 750 (1 GHz) |
MEMORY & CAPACITY |
Card Slot Support | No |
Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
Single Camera Specs | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
Camera Features | LED flash, auto-HDR, panorama |
Video Recording | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA DETAILS |
Single Camera | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
Video Quality & FPS | 4K@30/60fps, 1080p@30fps |
SOUND & QUALITY |
Loudspeaker Support | Yes, with stereo speakers |
3.5mm jack Support | No |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth Technology | IP68 dust/water resistant (up to 1.5m for 30 min)Stylus (Bluetooth integration, accelerometer, gyro) |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC Support | Yes |
Radio Information | No |
USB Type | USB Type-C 3.2, DisplayPort 1.2, OTG |
FEATURES HIGHLIGHTS |
Sensors Details | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATTERY |
Battery Type | Li-Ion 5000 mAh, non-removable |
Charging Specifications | 45W wired, PD3.0, 65% in 30 min (advertised)15W wireless (Qi/PMA)4.5W reverse wireless |
MISC DETAILS |
Colors Available | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Models List | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS |
SAR | 1.26 W/kg (head) 0.62 W/kg (body) |
SAR EU | 1.06 W/kg (head) 1.30 W/kg (body) |
Price Information | $ 894.99 / € 1,040.90 / £ 780.00 / ₹ 108,940 |
TESTS & RESULTS |
Performance Tests | AnTuTu: 1453497 (v9), 1823822 (v10)GeekBench: 7076 (v6)3DMark Wild Life: 17931 (offscreen 1440p) |
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -24.6 LUFS (Very good) |
Battery Details | Active use score 13:49h |