NETWORK Specifications |
Technology Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH DATE |
Announced Date | 2023, February 01 |
Status Information | Available. Released 2023, February 17 |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Weight Details | 168 g (5.93 oz) |
Build Materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Sim Support | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
DISPLAY & FEATURES |
Type Features | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
Size Details | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) |
Resolution Details | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
Protection Technology | Corning Gorilla Glass Victus 2 |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 13, upgradable to Android 14, One UI 6.1 |
Chipset Information | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU Type | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU Details | Adreno 740 |
MEMORY & CAPACITY |
Card Slot Support | No |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Single Camera Specs | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Camera Features | LED flash, auto-HDR, panorama |
Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA DETAILS |
Single Camera | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
Video Quality & FPS | 4K@30/60fps, 1080p@30fps |
SOUND & QUALITY |
Loudspeaker Support | Yes, with stereo speakers |
3.5mm jack Support | No |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth Technology | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC Support | Yes |
Radio Information | No |
USB Type | USB Type-C 3.2, OTG |
FEATURES HIGHLIGHTS |
Sensors Details | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATTERY |
Battery Type | Li-Ion 3900 mAh, non-removable |
Charging Specifications | 25W wired, PD3.0, 50% in 30 min (advertised)15W wireless (Qi/PMA)4.5W reverse wireless |
MISC DETAILS |
Colors Available | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
Models List | SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS |
SAR | 0.95 W/kg (head) 0.88 W/kg (body) |
SAR EU | 0.96 W/kg (head) 1.30 W/kg (body) |
Price Information | $ 308.95 / € 532.00 / £ 358.49 / ₹ 55,248 |
TESTS & RESULTS |
Performance Tests | AnTuTu: 1231075 (v9)GeekBench: 4950 (v5.1)GFXBench: 110fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -27.0 LUFS (Good) |
Battery Details | Active use score 11:27h |