NETWORK Specifications |
Technology Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH DATE |
Announced Date | 2022, February 09 |
Status Information | Available. Released 2022, February 25 |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
Weight Details | 167 g / 168 g (mmWave) (5.89 oz) |
Build Materials | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Sim Support | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
DISPLAY & FEATURES |
Type Features | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size Details | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) |
Resolution Details | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
Protection Technology | Corning Gorilla Glass Victus+ |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 12, upgradable to Android 14, One UI 6.1 |
Chipset Information | Exynos 2200 (4 nm) - Europe
Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
CPU Type | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe
Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
GPU Details | Xclipse 920 - Europe
Adreno 730 - ROW |
MEMORY & CAPACITY |
Card Slot Support | No |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Single Camera Specs | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Camera Features | LED flash, auto-HDR, panorama |
Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA DETAILS |
Single Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
Video Quality & FPS | 4K@30/60fps, 1080p@30fps |
SOUND & QUALITY |
Loudspeaker Support | Yes, with stereo speakers |
3.5mm jack Support | No |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth Technology | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC Support | Yes |
Radio Information | No |
USB Type | USB Type-C 3.2, OTG |
FEATURES HIGHLIGHTS |
Sensors Details | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATTERY |
Battery Type | Li-Ion 3700 mAh, non-removable |
Charging Specifications | 25W wired, PD3.015W wireless (Qi/PMA)4.5W reverse wireless |
MISC DETAILS |
Colors Available | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
Models List | SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS |
SAR | 1.03 W/kg (head) 1.15 W/kg (body) |
SAR EU | 1.21 W/kg (head) 1.59 W/kg (body) |
Price Information | $ 198.50 / € 387.63 / £ 249.00 / ₹ 40,949 |
TESTS & RESULTS |
Performance Tests | AnTuTu: 745496 (v8), 881428 (v9)GeekBench: 3682 (v5.1)GFXBench: 69fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -26.4 LUFS (Good) |
Battery Details | Endurance rating 85h |