NETWORK Specifications |
Technology Type | GSM / HSPA / LTE / 5G |
LAUNCH DATE |
Announced Date | 2022, March 04 |
Status Information | Available. Released 2022, April 08 |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 165.4 x 76.9 x 9.4 mm (6.51 x 3.03 x 0.37 in) |
Weight Details | 198 g (Global) / 215 g (India) (6.98 oz) |
Build Materials | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Sim Support | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
DISPLAY & FEATURES |
Type Features | TFT LCD, 120Hz |
Size Details | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) |
Resolution Details | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Protection Technology | Corning Gorilla Glass 5 |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 12, One UI 4.1 |
Chipset Information | Exynos 1280 (5 nm) |
CPU Type | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU Details | Mali-G68 |
MEMORY & CAPACITY |
Card Slot Support | microSDXC (dedicated slot) |
Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 50 MP, f/1.8, (wide), PDAF5 MP, f/2.2, 123˚ (ultrawide)2 MP, f/2.4, (depth)2 MP, f/2.4, (macro) |
Single Camera Specs | 50 MP, f/1.8, (wide), PDAF5 MP, f/2.2, 123˚ (ultrawide)2 MP, f/2.4, (depth)2 MP, f/2.4, (macro) |
Camera Features | LED flash, panorama, HDR |
Video Recording | 4K@30fps, 1080p@30fps |
SELFIE CAMERA DETAILS |
Single Camera | 8 MP, f/2.2, (wide) |
Video Quality & FPS | 1080p@30fps |
SOUND & QUALITY |
Loudspeaker Support | Yes |
3.5mm jack Support | Yes |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth Technology | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC Support | Yes |
Radio Information | Unspecified |
USB Type | USB Type-C 2.0, OTG |
FEATURES HIGHLIGHTS |
Sensors Details | Fingerprint (side-mounted), accelerometer, gyro |
BATTERY |
Battery Type | Li-Ion 5000 mAh, non-removable - International
Li-Ion 6000 mAh, non-removable - India |
Charging Specifications | 25W wired4.5W reverse wired |
MISC DETAILS |
Colors Available | Green, Blue, Brown |
Models List | SM-M336B, SM-M336B/DS, SM-M336BU, SM-M336BU/DS, SM-M336K |
SAR | N/A |
SAR EU | 1.04 W/kg (head) 1.38 W/kg (body) |
Price Information | € 212.97 / £ 360.23 / ₹ 12,999 |
TESTS & RESULTS |
Performance Tests | N/A |
Display | N/A |
Loudspeaker | N/A |
Battery Details | N/A |