NETWORK Specifications |
Technology Type | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH DATE |
Announced Date | 2014, July. Released 2014, July |
Status Information | Discontinued |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 146.3 x 74.7 x 8.9 mm (5.76 x 2.94 x 0.35 in) |
Weight Details | 149.7 g (5.29 oz) |
Build Materials | N/A |
Sim Support | Micro-SIM |
DISPLAY & FEATURES |
Type Features | True HD-IPS + LCD |
Size Details | 5.5 inches, 82.2 cm2 (~75.2% screen-to-body ratio) |
Resolution Details | 1440 x 2560 pixels, 16:9 ratio (~538 ppi density) |
Protection Technology | Corning Gorilla Glass 3 |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
Chipset Information | Qualcomm MSM8975AC Snapdragon 801 (28 nm) |
CPU Type | Quad-core 2.5 GHz Krait 400 |
GPU Details | Adreno 330 |
MEMORY & CAPACITY |
Card Slot Support | microSDXC (dedicated slot) |
Internal Storage | 32GB 3GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 13 MP, 1/3.0", PDAF, Laser AF, OIS |
Single Camera Specs | 13 MP, 1/3.0", PDAF, Laser AF, OIS |
Camera Features | Dual-LED dual-tone flash, panorama, HDR |
Video Recording | 4K@30fps, 1080p@30fps, HDR, stereo sound rec. |
SELFIE CAMERA DETAILS |
Single Camera | 2.1 MP |
Video Quality & FPS | 1080p@30fps |
SOUND & QUALITY |
Loudspeaker Support | Yes |
3.5mm jack Support | Yes |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth Technology | 4.0, A2DP, LE, aptX |
Positioning | GPS/ S-GPS (VS985) |
NFC Support | Yes |
Radio Information | FM radio (LS990 model) |
USB Type | microUSB 2.0 (SlimPort), OTG |
FEATURES HIGHLIGHTS |
Sensors Details | Accelerometer, gyro, proximity, compass |
BATTERY |
Battery Type | Li-Ion 3000 mAh, removable |
Charging Specifications | N/A |
MISC DETAILS |
Colors Available | Metallic Black, Silk White (Verizon), Shine Gold (Sprint) |
Models List | N/A |
SAR | N/A |
SAR EU | N/A |
Price Information | About 300 EUR |
TESTS & RESULTS |
Performance Tests | N/A |
Display | N/A |
Loudspeaker | N/A |
Battery Details | N/A |