NETWORK Specifications |
Technology Type | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH DATE |
Announced Date | 2015, January. Released 2015, February |
Status Information | Discontinued |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 149.1 x 75.3 x 9.4 mm (5.87 x 2.96 x 0.37 in) |
Weight Details | 152 g (5.36 oz) |
Build Materials | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Sim Support | Micro-SIM |
DISPLAY & FEATURES |
Type Features | Curved P-OLED |
Size Details | 5.5 inches, 82.6 cm2 (~73.5% screen-to-body ratio) |
Resolution Details | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Protection Technology | Corning Gorilla Glass 3 |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Chipset Information | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
CPU Type | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
GPU Details | Adreno 430 |
MEMORY & CAPACITY |
Card Slot Support | microSDXC (dedicated slot) |
Internal Storage | 16GB 2GB RAM, 32GB 3GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 13 MP, f/2.4, Laser AF, OIS |
Single Camera Specs | 13 MP, f/2.4, Laser AF, OIS |
Camera Features | Dual-LED flash, panorama, HDR |
Video Recording | 4K@30fps, 1080p@60fps, HDR, stereo sound rec. |
SELFIE CAMERA DETAILS |
Single Camera | 2.1 MP |
Video Quality & FPS | 1080p@30fps |
SOUND & QUALITY |
Loudspeaker Support | Yes |
3.5mm jack Support | Yes |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth Technology | 4.1, A2DP, LE, aptX |
Positioning | GPS, GLONASS |
NFC Support | Yes |
Radio Information | Stereo FM radio, RDS |
USB Type | microUSB 2.0 (SlimPort), OTG |
FEATURES HIGHLIGHTS |
Sensors Details | Accelerometer, gyro, proximity, compass, color spectrum |
BATTERY |
Battery Type | Li-Po 3000 mAh, non-removable |
Charging Specifications | 18W wired, QC2 |
MISC DETAILS |
Colors Available | Platinum Silver, Flamenco Red |
Models List | F510, LS996, H950, H955, US995, LGLS996 |
SAR | 1.10 W/kg (head) 1.07 W/kg (body) |
SAR EU | 0.68 W/kg (head) 0.44 W/kg (body) |
Price Information | About 270 EUR |
TESTS & RESULTS |
Performance Tests | N/A |
Display | N/A |
Loudspeaker | N/A |
Battery Details | Endurance rating 62h |