NETWORK Specifications |
Technology Type | GSM |
LAUNCH DATE |
Announced Date | 2011 |
Status Information | Discontinued |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 113.6 x 61.9 x 12.9 mm (4.47 x 2.44 x 0.51 in) |
Weight Details | 102 g (3.60 oz) |
Build Materials | N/A |
Sim Support | Mini-SIM |
DISPLAY & FEATURES |
Type Features | TFT, 256K colors |
Size Details | 2.3 inches, 16.4 cm2 (~23.3% screen-to-body ratio) |
Resolution Details | 320 x 240 pixels, 4:3 ratio (~174 ppi density) |
Protection Technology | N/A |
PLATFORM OS AND CHIPSET |
Operating System Details | N/A |
Chipset Information | N/A |
CPU Type | N/A |
GPU Details | N/A |
MEMORY & CAPACITY |
Card Slot Support | microSDHC (dedicated slot) |
Internal Storage | 78MB |
MAIN CAMERA SPECS |
Triple Camera Specs | 2 MP |
Single Camera Specs | 2 MP |
Camera Features | N/A |
Video Recording | QCIF@15fps |
SELFIE CAMERA DETAILS |
Single Camera | No |
Video Quality & FPS | N/A |
SOUND & QUALITY |
Loudspeaker Support | Wi-Fi 802.11 b/g/n |
3.5mm jack Support | Yes |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 b/g/n |
Bluetooth Technology | 2.1, A2DP |
Positioning | No |
NFC Support | N/A |
Radio Information | FM radio |
USB Type | microUSB 2.0 |
FEATURES HIGHLIGHTS |
Sensors Details | N/A |
BATTERY |
Battery Type | Removable Li-Ion 950 mAh battery |
Charging Specifications | N/A |
MISC DETAILS |
Colors Available | Black |
Models List | N/A |
SAR | 1.07 W/kg (head) 0.57 W/kg (body) |
SAR EU | 1.25 W/kg (head) 1.28 W/kg (body) |
Price Information | N/A |
TESTS & RESULTS |
Performance Tests | N/A |
Display | N/A |
Loudspeaker | N/A |
Battery Details | N/A |