NETWORK |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH |
Announced | 2022, October 06 |
Status | Available. Released 2022, October 13 |
BODY |
Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
Weight | 212 g (7.48 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIM | Nano-SIM and eSIM |
DISPLAY |
Type | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Size | 6.7 inches, 110.6 cm2 (~88.7% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
Protection | Corning Gorilla Glass Victus |
PLATFORM |
Operating System | Android 13, upgradable to Android 14 |
Chipset | Google Tensor G2 (5 nm) |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G710 MP7 |
MEMORY |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
MAIN CAMERA |
Triple | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS48 MP, f/3.5, 120mm (telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF |
Single | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS48 MP, f/3.5, 120mm (telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
SELFIE CAMERA |
Single | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm |
Video | 4K@30/60fps, 1080p@30/60fps |
SOUND |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
FEATURES |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
BATTERY |
Type | Li-Ion 5000 mAh, non-removable |
Charging | 23W wired, PD3.0, 50% in 30 min (advertised)23W wirelessReverse wireless |
MISC |
Colors | Obsidian, Snow, Hazel |
Models | GP4BC, GE2AE, GFE4J |
SAR | N/A |
SAR EU | N/A |
Price | $ 316.99 / € 379.99 / £ 268.00 |
TESTS |
Performance | AnTuTu: 796369 (v9)GeekBench: 3187 (v5.1)GFXBench: 34fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -24.8 LUFS (Very good) |
Battery | Endurance rating 83h |