NETWORK |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH |
Announced | 2019, October 15 |
Status | Available. Released 2019, October 22 |
BODY |
Dimensions | 160.4 x 75.1 x 8.2 mm (6.31 x 2.96 x 0.32 in) |
Weight | 193 g (6.81 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Nano-SIM and eSIM |
DISPLAY |
Type | P-OLED, 90Hz, HDR |
Size | 6.3 inches, 98.0 cm2 (~81.3% screen-to-body ratio) |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~537 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM |
Operating System | Android 10, upgradable to Android 13 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
MEMORY |
Card slot | No |
Internal | 64GB 6GB RAM, 128GB 6GB RAM |
MAIN CAMERA |
Triple | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS16 MP, f/2.4, 50mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom |
Single | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS16 MP, f/2.4, 50mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
SELFIE CAMERA |
Single | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AFTOF 3D, (depth/biometrics sensor) |
Video | 1080p@30fps |
SOUND |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
FEATURES |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
BATTERY |
Type | Li-Po 3700 mAh, non-removable |
Charging | 18W wired, PD2.0Wireless |
MISC |
Colors | Clearly White, Just Black, Oh So Orange |
Models | G020P, G020, GA01181-US, GA01182-US, GA01180-US |
SAR | N/A |
SAR EU | N/A |
Price | $ 124.97 / € 206.62 / £ 139.99 |
TESTS |
Performance | AnTuTu: 323305 (v7), 403267 (v8)GeekBench: 10171 (v4.4), 2267 (v5.1)GFXBench: 21fps (ES 3.1 onscreen) |
Display | N/A |
Loudspeaker | Voice 80dB / Noise 78dB / Ring 88dB |
Battery | Endurance rating 73h |