NETWORK Specifications |
Technology Type | GSM / HSPA / LTE |
LAUNCH DATE |
Announced Date | 2016, October 04. Released 2016, October 20 |
Status Information | Discontinued |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 143.8 x 69.5 x 8.5 mm (5.66 x 2.74 x 0.33 in) |
Weight Details | 143 g (5.04 oz) |
Build Materials | Glass front (Gorilla Glass 4), aluminum/glass back, aluminum frame |
Sim Support | Nano-SIM |
DISPLAY & FEATURES |
Type Features | AMOLED |
Size Details | 5.0 inches, 68.9 cm2 (~69.0% screen-to-body ratio) |
Resolution Details | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Protection Technology | Corning Gorilla Glass 4 |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 7.1 (Nougat), upgradable to Android 10 |
Chipset Information | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
CPU Type | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU Details | Adreno 530 |
MEMORY & CAPACITY |
Card Slot Support | No |
Internal Storage | 32GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 12.3 MP, f/2.0, 1/2.3", 1.55µm, PDAF, Laser AF |
Single Camera Specs | 12.3 MP, f/2.0, 1/2.3", 1.55µm, PDAF, Laser AF |
Camera Features | Dual-LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
SELFIE CAMERA DETAILS |
Single Camera | 8 MP, f/2.4, 1/3.2", 1.4µm |
Video Quality & FPS | 1080p@30fps |
SOUND & QUALITY |
Loudspeaker Support | Yes |
3.5mm jack Support | Yes |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth Technology | 4.2, A2DP, LE, aptX |
Positioning | GPS, GLONASS |
NFC Support | Yes |
Radio Information | No |
USB Type | USB Type-C 3.0 |
FEATURES HIGHLIGHTS |
Sensors Details | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY |
Battery Type | Li-Ion 2770 mAh, non-removable |
Charging Specifications | 18W wired, PD |
MISC DETAILS |
Colors Available | Quite Black, Very Silver, Really Blue |
Models List | N/A |
SAR | 0.92 W/kg (head) 0.58 W/kg (body) |
SAR EU | 0.33 W/kg (head) 0.61 W/kg (body) |
Price Information | About 290 EUR |
TESTS & RESULTS |
Performance Tests | Basemark OS II 2.0: 2461
Basemark X: 33023 |
Display | Contrast ratio: ∞ |
Loudspeaker | Voice 74dB / Noise 68dB / Ring 78dB |
Battery Details | Endurance rating 64h |