NETWORK |
Technology | GSM / HSPA / LTE / 5G |
LAUNCH |
Announced | 2021, April 14 |
Status | Available. Released 2021, August 25 |
BODY |
Dimensions | 165 x 71 x 8.2 mm (6.50 x 2.80 x 0.32 in) |
Weight | 186 g / 187.1 g (mmWave) (6.56 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame |
SIM | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
DISPLAY |
Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
Size | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
Protection | Corning Gorilla Glass Victus |
PLATFORM |
Operating System | Android 11, upgradable to Android 13 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
MEMORY |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
MAIN CAMERA |
Triple | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, dual pixel PDAF, OIS12 MP, f/2.3, 70mm (telephoto), f/2.8, 105mm (telephoto), 1/2.9", dual pixel PDAF, 3x/4.4x optical zoom, OIS12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.6", dual pixel PDAF0.3 MP, TOF 3D, (depth) |
Single | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, dual pixel PDAF, OIS12 MP, f/2.3, 70mm (telephoto), f/2.8, 105mm (telephoto), 1/2.9", dual pixel PDAF, 3x/4.4x optical zoom, OIS12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.6", dual pixel PDAF0.3 MP, TOF 3D, (depth) |
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking |
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
SELFIE CAMERA |
Single | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm |
Video | 1080p@30fps, 5-axis gyro-EIS |
SOUND |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG, video output |
FEATURES |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
BATTERY |
Type | Li-Po 4500 mAh, non-removable |
Charging | 30W wired, PD, 50% in 30 min (advertised)WirelessReverse wireless |
MISC |
Colors | Frosted Black, Frosted Gray, Frosted Purple |
Models | XQBC62/V, XQBC52V.UKCX, SO-51B, SOG03, A101SO, XQ-BC62, XQ-BC72, XQ-BC52, XQ-BC01, XQ-BC11, XQ-BC21, XQ-BC72 |
SAR | N/A |
SAR EU | N/A |
Price | $ 850.00 / € 368.99 / £ 405.00 |
TESTS |
Performance | AnTuTu: 607423 (v8)GeekBench: 3515 (v5.1)GFXBench: 54fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -26.5 LUFS (Good) |
Battery | Endurance rating 82h |