NETWORK Specifications |
Technology Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH DATE |
Announced Date | 2021, May 26 |
Status Information | Available. Released 2021, June 02 |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 163.3 x 75.9 x 8.9 mm (6.43 x 2.99 x 0.35 in) |
Weight Details | 193 g (6.81 oz) |
Build Materials | Glass front (Gorilla Glass Victus), plastic frame, plastic back |
Sim Support | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
DISPLAY & FEATURES |
Type Features | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
Size Details | 6.6 inches, 105.2 cm2 (~84.9% screen-to-body ratio) |
Resolution Details | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
Protection Technology | Corning Gorilla Glass Victus |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 11, MIUI 12.5 |
Chipset Information | Mediatek Dimensity 1100 (6 nm) |
CPU Type | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU Details | Mali-G77 MC9 |
MEMORY & CAPACITY |
Card Slot Support | No |
Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm2 MP, f/2.4, (macro) |
Single Camera Specs | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm2 MP, f/2.4, (macro) |
Camera Features | LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR |
SELFIE CAMERA DETAILS |
Single Camera | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Video Quality & FPS | 1080p@30fps, 720p@120fps, HDR |
SOUND & QUALITY |
Loudspeaker Support | Yes, with stereo speakers |
3.5mm jack Support | No |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth Technology | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC Support | Yes |
Radio Information | No |
USB Type | USB Type-C 2.0 |
FEATURES HIGHLIGHTS |
Sensors Details | Fingerprint (side-mounted), accelerometer, gyro, compass, color spectrum |
BATTERY |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging Specifications | 67W wired, PD3.0, 100% in 42 min (advertised) |
MISC DETAILS |
Colors Available | Stargaze Black, Wave Blue, Cloud White |
Models List | N/A |
SAR | N/A |
SAR EU | N/A |
Price Information | About 200 EUR |
TESTS & RESULTS |
Performance Tests | N/A |
Display | N/A |
Loudspeaker | N/A |
Battery Details | N/A |