NETWORK Specifications |
Technology Type | GSM / HSPA / LTE |
LAUNCH DATE |
Announced Date | 2020, November 24 |
Status Information | Available. Released 2020, November 27 |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
Weight Details | 198 g (6.98 oz) |
Build Materials | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Sim Support | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
DISPLAY & FEATURES |
Type Features | IPS LCD, 400 nits (typ) |
Size Details | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
Resolution Details | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Protection Technology | Corning Gorilla Glass 3 |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 10, MIUI 12 |
Chipset Information | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU Type | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU Details | Adreno 610 |
MEMORY & CAPACITY |
Card Slot Support | microSDXC (dedicated slot) |
Internal Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
Single Camera Specs | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
SELFIE CAMERA DETAILS |
Single Camera | 8 MP, f/2.1, (wide), 1/4.0", 1.12µm |
Video Quality & FPS | 1080p@30fps |
SOUND & QUALITY |
Loudspeaker Support | Yes, with dual speakers |
3.5mm jack Support | Yes |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth Technology | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC Support | No |
Radio Information | FM radio |
USB Type | USB Type-C 2.0, OTG |
FEATURES HIGHLIGHTS |
Sensors Details | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY |
Battery Type | Li-Po 6000 mAh, non-removable |
Charging Specifications | 18W wired2.5W reverse wired |
MISC DETAILS |
Colors Available | Cool Blue, Poco Yellow, Power Black |
Models List | M2010J19CG, M2010J19CI |
SAR | 1.09 W/kg (head) 1.00 W/kg (body) |
SAR EU | 0.60 W/kg (head) 0.81 W/kg (body) |
Price Information | $ 169.99 / € 95.67 / £ 99.99 / ₹ 7,998 |
TESTS & RESULTS |
Performance Tests | AnTuTu: 177904 (v8)GeekBench: 1398 (v5.1)GFXBench: 5.9fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1567:1 (nominal) |
Loudspeaker | -26.5 LUFS (Good) |
Battery Details | Endurance rating 154h |