NETWORK Specifications |
Technology Type | GSM / CDMA / HSPA / LTE |
LAUNCH DATE |
Announced Date | 2019, November |
Status Information | Available. Released 2019, November |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
Weight Details | 208 g (7.34 oz) |
Build Materials | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Sim Support | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
DISPLAY & FEATURES |
Type Features | AMOLED, HDR10, 600 nits (typ) |
Size Details | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
Resolution Details | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Protection Technology | Corning Gorilla Glass 5 |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 9.0 (Pie), upgradable to Android 11, MIUI 12 |
Chipset Information | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU Type | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU Details | Adreno 618 |
MEMORY & CAPACITY |
Card Slot Support | No |
Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 108 MP (8P lens - 256GB GB model), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, dual pixel PDAF, 2x optical zoom5 MP (upscaled to 8MP), f/2.0, (telephoto), 1.0µm, PDAF, OIS, 5x optical zoom20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm2 MP, f/2.4, (macro) |
Single Camera Specs | 108 MP (8P lens - 256GB GB model), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, dual pixel PDAF, 2x optical zoom5 MP (upscaled to 8MP), f/2.0, (telephoto), 1.0µm, PDAF, OIS, 5x optical zoom20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm2 MP, f/2.4, (macro) |
Camera Features | Quad-LED dual-tone flash, HDR |
Video Recording | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps |
SELFIE CAMERA DETAILS |
Single Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Video Quality & FPS | 1080p@30fps |
SOUND & QUALITY |
Loudspeaker Support | Yes |
3.5mm jack Support | Yes |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth Technology | 5.0, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC Support | Yes |
Radio Information | FM radio |
USB Type | USB Type-C 2.0 |
FEATURES HIGHLIGHTS |
Sensors Details | Fingerprint (under display, optical), accelerometer, gyro, compass |
BATTERY |
Battery Type | Li-Po 5260 mAh, non-removable |
Charging Specifications | 30W wired, PD, 58% in 30 min, 100% in 65 min (advertised) |
MISC DETAILS |
Colors Available | Aurora Green, Glacier White, Midnight Black |
Models List | M1910F4E |
SAR | N/A |
SAR EU | N/A |
Price Information | About 400 EUR |
TESTS & RESULTS |
Performance Tests | AnTuTu: 236051 (v8) |
Display | N/A |
Loudspeaker | N/A |
Battery Details | N/A |