NETWORK Specifications |
Technology Type | GSM / HSPA / LTE |
LAUNCH DATE |
Announced Date | 2018, August 22 |
Status Information | Available. Released 2018, August 27 |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) |
Weight Details | 182 g (6.42 oz) |
Build Materials | Glass front (Gorilla Glass), plastic back, plastic frame |
Sim Support | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
DISPLAY & FEATURES |
Type Features | IPS LCD |
Size Details | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) |
Resolution Details | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) |
Protection Technology | Corning Gorilla Glass (unspecified version) |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 8.1 (Oreo), upgradable to Android 10, MIUI 12 |
Chipset Information | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU Type | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
GPU Details | Adreno 630 |
MEMORY & CAPACITY |
Card Slot Support | microSDXC (uses shared SIM slot) |
Internal Storage | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF5 MP, f/2.0, (depth) |
Single Camera Specs | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF5 MP, f/2.0, (depth) |
Camera Features | Dual-LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
SELFIE CAMERA DETAILS |
Single Camera | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
Video Quality & FPS | 1080p@30fps |
SOUND & QUALITY |
Loudspeaker Support | Yes, with stereo speakers |
3.5mm jack Support | Yes |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth Technology | 5.0, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, BDS |
NFC Support | No |
Radio Information | FM radio, recording |
USB Type | USB Type-C 2.0, OTG |
FEATURES HIGHLIGHTS |
Sensors Details | Infrared Face ID, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY |
Battery Type | Li-Po 4000 mAh, non-removable |
Charging Specifications | 18W wired, QC3 |
MISC DETAILS |
Colors Available | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar |
Models List | M1805E10A, POCO F1 |
SAR | 0.66 W/kg (head) 1.18 W/kg (body) |
SAR EU | 0.54 W/kg (head) 1.58 W/kg (body) |
Price Information | About 360 EUR |
TESTS & RESULTS |
Performance Tests | AnTuTu: 265314 (v7)GeekBench: 9003 (v4.4)GFXBench: 31fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1468:1 (nominal), 3.059 (sunlight) |
Loudspeaker | Voice 72dB / Noise 74dB / Ring 86dB |
Battery Details | Endurance rating 94h |