NETWORK Specifications |
Technology Type | GSM / CDMA / HSPA / LTE |
LAUNCH DATE |
Announced Date | 2018, June |
Status Information | Available. Released 2018, June |
BODY & DIMENSIONS |
Dimensions (H x L x W) | 147.5 x 71.5 x 8.3 mm (5.81 x 2.81 x 0.33 in) |
Weight Details | 145 g (5.11 oz) |
Build Materials | Glass front, plastic back, plastic frame |
Sim Support | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
DISPLAY & FEATURES |
Type Features | IPS LCD |
Size Details | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) |
Resolution Details | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
Protection Technology | N/A |
PLATFORM OS AND CHIPSET |
Operating System Details | Android 8.1 (Oreo), planned upgrade to Android 10, MIUI 12 |
Chipset Information | Mediatek MT6761 Helio A22 (12 nm) |
CPU Type | Quad-core 2.0 GHz Cortex-A53 |
GPU Details | PowerVR GE8320 |
MEMORY & CAPACITY |
Card Slot Support | microSDXC (dedicated slot) |
Internal Storage | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM |
MAIN CAMERA SPECS |
Triple Camera Specs | 13 MP, f/2.2, PDAF |
Single Camera Specs | 13 MP, f/2.2, PDAF |
Camera Features | LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
SELFIE CAMERA DETAILS |
Single Camera | 5 MP, f/2.2 |
Video Quality & FPS | N/A |
SOUND & QUALITY |
Loudspeaker Support | Yes |
3.5mm jack Support | Yes |
COMMS & CONNECTIVITY |
WLAN Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth Technology | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC Support | No |
Radio Information | FM radio |
USB Type | microUSB 2.0 |
FEATURES HIGHLIGHTS |
Sensors Details | Accelerometer, proximity, compass |
BATTERY |
Battery Type | Li-Ion 3000 mAh, non-removable |
Charging Specifications | N/A |
MISC DETAILS |
Colors Available | Black, Grey, Blue, Gold, Rose Gold |
Models List | M1804C3CG, M1804C3CH, M1804C3CI |
SAR | 0.78 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.66 W/kg (head) 1.52 W/kg (body) |
Price Information | About 110 EUR |
TESTS & RESULTS |
Performance Tests | AnTuTu: 61660 (v7)GeekBench: 2450 (v4.4)GFXBench: 3.1fps (ES 3.1 onscreen) |
Display | N/A |
Loudspeaker | N/A |
Battery Details | N/A |